Summary Results
Budget
Actual
| Income | Monthly Budget £ | Apr | May | Jun | Jul | Aug | Sep |
|---|
| Expenditure | Monthly Budget £ | Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|---|---|
| £36.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £294.99 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £20.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £46.92 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £397.91 | ||||||||
| £-397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Account Breakdown | Account Total (£) | Apr | May | Jun | Jul | Aug | Sep | |
|---|---|---|---|---|---|---|---|---|
| £397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
