Summary Results
Budget
Actual
| Income | Monthly Budget £ | Jun | Jul | Aug | Sep | Oct | Nov |
|---|
| Expenditure | Monthly Budget £ | Jun | Jul | Aug | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|
| £36.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £294.99 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £50.88 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £20.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £46.92 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £448.79 | ||||||||
| £-448.79 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Account Breakdown | Account Total (£) | Jun | Jul | Aug | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|
| £397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £50.88 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
