Summary Results
Budget
Actual
| Income | Monthly Budget £ | Oct | Nov | Dec | Jan | Feb | Mar |
|---|
| Expenditure | Monthly Budget £ | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|
| £36.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £294.99 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £20.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £46.92 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £397.91 | ||||||||
| £-397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Account Breakdown | Account Total (£) | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|
| £397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
