Summary Results
Budget
Actual
| Income | Monthly Budget £ | May | Jun | Jul | Aug | Sep | Oct | 
|---|
| Expenditure | Monthly Budget £ | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|
| £36.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £294.99 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £50.88 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £20.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £46.92 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £448.79 | ||||||||
| £-448.79 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 
| Account Breakdown | Account Total (£) | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|
| £397.91 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||
| £50.88 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 
